Gainers & Losers
Exchange :     Category :     Select :
Dec 28,2010 13:10
Symbol Expiry Date Last Traded Price Prev. Close Difference Change
Rs Rs Rs %
   POTATOTRWR 14-May-11 615.00 597.20 17.80 2.98
   CARDAMOM 15-Jan-11 1626.60 1581.10 45.50 2.88
   CARDAMOM 15-Feb-11 1667.90 1623.20 44.70 2.75
   CARDAMOM 15-Mar-11 1682.00 1646.90 35.10 2.13
   CARDAMOM 15-Apr-11 1685.10 1658.50 26.60 1.60
   CPO 31-Dec-10 544.00 536.40 7.60 1.42
   NATURALGAS 25-Jan-11 188.60 186.20 2.40 1.29
   NATURALGAS 23-Feb-11 191.80 189.40 2.40 1.27
   MENTHAOIL 28-Feb-11 1178.00 1165.00 13.00 1.12
   MENTHAOIL 31-Dec-10 1146.00 1134.40 11.60 1.02
   MENTHAOIL 31-Jan-11 1166.20 1156.40 9.80 0.85
   CPO 31-Jan-11 553.70 549.90 3.80 0.69
   REFSOYOIL 20-Jan-11 627.60 624.00 3.60 0.58
   CPO 28-Feb-11 558.70 556.00 2.70 0.49
   SILVER 05-Jul-11 44832.00 44663.00 169.00 0.38
   GOLD 05-Aug-11 21097.00 21020.00 77.00 0.37
   GOLDM 05-Mar-11 20703.00 20629.00 74.00 0.36
   GOLD 05-Apr-11 20770.00 20696.00 74.00 0.36
   GOLD 04-Jun-11 20938.00 20864.00 74.00 0.35
   SILVERM 30-Jun-11 44842.00 44684.00 158.00 0.35
Page 1 of 3
Prev || Next
 

SSL