Chicago
New York
London
Dubai
Mumbai
Hong Kong
Tokyo
BSE
Options:  
28-Sep-2015 13:27
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs.Cr) (Rs.Cr) (Rs.Cr)
24-Sep-15 Equity 3007.05 4294.69 -1287.64 -195.19
23-Sep-15 Equity 3936.05 4901.69 -965.64 -147.15
22-Sep-15 Equity 3848.44 3402.22 446.22 67.86
21-Sep-15 Equity 10731.47 9963.17 768.30 116.54
18-Sep-15 Equity 3908.20 4122.22 -214.02 -32.18
16-Sep-15 Equity 6838.64 3715.03 3123.61 470.16
15-Sep-15 Equity 2647.93 2511.80 136.13 20.51
14-Sep-15 Equity 2695.43 3193.51 -498.08 -75.02
11-Sep-15 Equity 3574.99 3612.52 -37.53 -5.64
10-Sep-15 Equity 4140.69 4558.72 -418.03 -63.06
09-Sep-15 Equity 2969.78 3604.36 -634.58 -95.27
08-Sep-15 Equity 2350.29 3153.04 -802.75 -120.27
07-Sep-15 Equity 3614.86 4732.62 -1117.76 -168.33
04-Sep-15 Equity 3336.80 3672.47 -335.67 -50.69
03-Sep-15 Equity 4565.17 6090.31 -1525.14 -230.51
02-Sep-15 Equity 4299.00 4979.40 -680.40 -102.69
01-Sep-15 Equity 9730.61 10287.59 -556.98 -84.00
31-Aug-15 Equity 5683.22 5624.26 58.96 8.92
28-Aug-15 Equity 7547.59 10681.13 -3133.54 -474.35
27-Aug-15 Equity 5045.60 7471.44 -2425.84 -366.65
26-Aug-15 Equity 6670.07 8662.36 -1992.29 -298.65
25-Aug-15 Equity 4795.27 9937.44 -5142.17 -773.15
24-Aug-15 Equity 4582.10 6881.42 -2299.32 -349.28
21-Aug-15 Equity 4702.75 5661.34 -958.59 -146.94
20-Aug-15 Equity 3146.47 3436.29 -289.82 -44.42
19-Aug-15 Equity 6977.71 6958.33 19.38 2.97
17-Aug-15 Equity 4445.12 3984.16 460.96 70.78
14-Aug-15 Equity 3906.90 4397.87 -490.97 -75.62
13-Aug-15 Equity 3776.25 5570.56 -1794.31 -276.79
12-Aug-15 Equity 3544.23 4175.31 -631.08 -98.34
 
Wildcard SSL Certificates