Value Toppers
Exchange :  Category : 
Dec 27,2010
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   CRUDEOIL 19-Jan-11 4144.00 4161.00 91856 38083749.40 -0.41
   GOLD 05-Feb-11 20511.00 20479.00 15993 32806740.30 0.16
   SILVER 05-Mar-11 44370.00 44420.00 24285 32316453.12 -0.11
   COPPER 28-Feb-11 429.60 427.90 64233 27533276.00 0.40
   SILVERM 31-Mar-11 44361.00 44416.00 31071 6890604.14 -0.12
   NATURALGAS 25-Jan-11 186.20 188.90 27147 6347709.25 -1.43
   NICKEL 31-Dec-10 1076.50 1083.20 15086 4071426.43 -0.62
   ZINC 31-Dec-10 103.75 103.90 5462 2839029.00 -0.14
   GOLDM 05-Feb-11 20514.00 20482.00 12191 2500988.33 0.16
   LEAD 31-Dec-10 110.55 110.70 4459 2468070.50 -0.14
   GOLDM 05-Jan-11 20369.00 20359.00 11896 2424249.89 0.05
   CRUDEOIL 21-Feb-11 4203.00 4217.00 5145 2161952.20 -0.33
   MENTHAOIL 31-Jan-11 1156.40 1133.90 4607 1896650.57 1.98
   MENTHAOIL 31-Dec-10 1134.40 1119.70 4470 1807833.56 1.31
   COPPER 29-Apr-11 431.75 430.10 4140 1783423.10 0.38
   ALUMINIUM 31-Dec-10 109.65 109.45 2519 1382731.25 0.18
   GOLD 05-Apr-11 20696.00 20662.00 607 1256692.20 0.16
   CPO 31-Jan-11 549.90 536.40 1833 1003935.40 2.52
   NICKEL 31-Jan-11 1087.70 1094.30 3668 1000033.43 -0.60
   SILVER 05-May-11 44563.00 44613.00 709 947561.79 -0.11
Page 1 of 6
Prev || Next
 

SSL