Highs & Lows
Exchange : Category : Select :
Dec 27,2010
Symbol Expiry Date Last Traded Price Prev. Close Highs Change
Rs Rs Rs %
   CARDAMOM 15-Feb-11 1623.20 1560.90 1520.10 3.99
   STEELGZB 18-Feb-11 27900.00 26830.00 0.00 3.99
   CARDAMOM 15-Apr-11 1658.50 1595.00 1560.10 3.98
   CARDAMOM 15-Mar-11 1646.90 1583.90 1557.40 3.98
   CARDAMOM 15-Jan-11 1581.10 1523.40 1490.00 3.79
   STEELGZB 20-Jan-11 28000.00 27040.00 28000.00 3.55
   CORIANDER 15-Apr-11 3599.00 3494.00 0.00 3.01
   CORIANDER 15-Jan-11 3634.00 3528.00 0.00 3.00
   CORIANDER 15-Mar-11 3644.00 3538.00 0.00 3.00
   CORIANDER 15-Feb-11 3586.00 3482.00 0.00 2.99
   POTATOTRWR 14-May-11 597.20 580.00 597.00 2.97
   CPO 28-Feb-11 556.00 540.80 543.80 2.81
   REFSOYOIL 20-Jan-11 624.00 607.80 610.60 2.67
   CPO 31-Jan-11 549.90 536.40 538.90 2.52
   REFSOYOIL 18-Feb-11 639.05 623.55 629.50 2.49
   CPO 31-Dec-10 536.40 524.00 527.80 2.37
   POTATO 15-Apr-11 654.90 640.90 641.10 2.18
   POTATOTRWR 15-Apr-11 582.70 570.60 582.70 2.12
   POTATO 14-May-11 686.40 672.70 665.40 2.04
   MENTHAOIL 28-Feb-11 1165.00 1142.30 1131.40 1.99
Page 1 of 3
Prev || Next
 

SSL