Fund AUM<
MF Name
 
Balanced
(Rs. In Lakhs)
Total Equity
(Rs. In Lakhs)
Total Debt
(Rs. In Lakhs)
Total Gilt
(Rs. In Lakhs)
Average Fund
Corpus
HDFC Asset Management Company Limited 714258.28 3096705.56 5750695.20 37235.96 10534012.22
Reliance Capital Asset Management Limited 268291.98 2311238.60 6209941.28 29522.62 9973635.07
ICICI Prudential Asset Management Company Limited 200218.20 1523583.25 6268474.04 144208.83 9181891.39
Birla Sunlife Asset Management Company Limited 58070.62 938158.57 6080018.54 67519.45 7984570.27
UTI Asset Management Company Private Limited 778470.97 1903481.31 3990081.62 24748.05 7470671.71
SBI Funds Management Private Limited 39354.09 1343333.98 4273730.89 51127.93 5996175.47
Franklin Templeton Asset Management (India) Private Limited 114974.61 1413410.00 2852449.94 25122.69 4295954.28
IDFC Asset Management Company Limited 4185.97 551775.71 3151956.06 37341.45 3909069.26
Kotak Mahindra Asset Management Company Limited 17728.45 252053.95 3000637.55 104464.01 3770049.22
DSP BlackRock Investment Managers Private Limited 133081.21 980879.24 1840392.92 26077.81 3304119.52
Tata Asset Management Limited 60878.03 341794.77 1261329.14 23851.34 2088272.34
Deutsche Asset Management (India) Private Limited 115825.97 29358.62 1462028.97 148540.68 1856309.33
Sundaram Asset Management Company Limited 4141.29 536814.55 664524.54 411.40 1545918.49
JPMorgan Asset Management India Private Limited NA 76201.07 1317302.01 NA 1488331.31
Religare Invesco Asset Management Company Pvt Ltd. NA 51796.31 1129311.12 NA 1383598.20
L&T; Investment Management Limited 3048.69 452033.27 1119706.06 3649.75 1378149.78
Axis Asset Management Company Ltd. 50639.61 156419.52 717510.67 3488.72 1242616.28
Canara Robeco Asset Management Company Limited 19611.66 154707.90 385500.04 2656.22 731130.89
Baroda Pioneer Asset Management Company Limited 1565.97 30184.67 497362.43 1861.10 713998.71
LIC Nomura Mutual Fund Asset Management Company Limited 15896.09 55697.47 496088.10 4832.87 681813.20
Page 1 of 3
Prev || Next
 

SSL