Category Returns
Asset Type : Options :  
CategoryLast Week Last 1 Mth 3 Mth 1 Yr 3 Yrs
Equity - Banks & Fin Srvs -5.42 -14.37 -18.77 -4.92 -1.31
Equity - Contra -3.63 -6.04 -9.36 1.89 -2.78
Equity - Diversified -3.32 -4.48 -6.14 2.87 -0.69
Equity - Dividend Yield -3.76 -4.88 -7.75 0.40 0.75
Equity - ELSS -2.96 -3.62 -4.83 4.82 0.16
Equity - FMCG -5.38 2.01 2.94 22.52 22.76
Equity - Global 0.23 1.59 3.40 11.99 5.14
Equity - Large-cap -2.96 -3.64 -5.03 5.81 1.17
Equity - Media -4.01 -5.06 -9.39 14.11 -0.24
Equity - Mid-cap -4.57 -6.37 -8.74 -0.19 -1.31
Equity - MNC -3.53 -2.79 -0.15 9.32 8.78
Equity - Nifty Linked Index -3.35 -3.31 -3.44 9.19 1.83
Equity - Pharma & HC -1.14 1.07 3.97 19.21 13.89
Equity - Sensex Linked Index -2.52 -1.67 -0.79 11.55 3.08
Equity - Service Inds -0.20 3.96 5.94 22.18 5.31
Equity - Small-cap -6.80 -9.56 -13.94 -10.90 -11.19
Equity - TECk 1.68 15.38 22.11 30.54 7.01
Equity ETFs -4.07 -5.47 -6.88 3.57 -1.06
FOF - Equity -2.33 -2.84 -5.00 3.38 1.59
FOF - Overseas 0.39 5.68 5.58 8.45 7.20
(Page 1 of 2)
Previous || Next
 

SSL