Fund Mobilization
* Fund mobilization for the industry is updated every month.
Source Date
 
New Schemes
(Nos.)
Sales New Schemes
(Rs.Cr)
Sales Total
(Rs.Cr)
Redemption Total
(Rs.Cr)
2013-06-30 19 2736 698282 746685
2013-05-31 24 1405 703057 665622
2013-04-30 21 3927 678610 572036
2013-03-31 139 23647 670121 778167
2013-02-28 52 10935 576843 573259
2013-01-31 26 5209 684530 649367
2012-12-31 34 4732 560203 601103
2012-11-30 9 1555 497978 487370
2012-10-31 10 745 592872 546151
2012-09-30 22 1642 614726 666634
2012-08-31 24 1632 643775 623968
2012-07-31 30 2723 649726 611270
2012-06-30 61 4516 594995 618964
2012-05-31 46 4429 582516 555774
2012-04-30 34 4434 572065 479319
2012-03-31 157 36361 660496 744261
2012-02-29 70 11867 524431 523160
2012-01-31 52 8501 551907 528354
2011-12-31 89 11098 535238 598659
2011-11-30 54 9032 545012 541239
(Page 1 of 9)
Prev || Next
 

SSL