Biggest Schemes
Scheme Name
 
Asset Size
Rs. (crores)
Inception
Date
3 Months
%
1 Year
%
3 Year
%
5 Year
%
Birla SL Dynamic Bond Fund-Ret(G) 1826101.91 27-Sep-04 -0.77 7.49 8.30 8.86
ICICI Pru Liquid Plan-Ret(G) 1523245.47 19-Jun-98 1.67 7.65 7.86 6.84
Birla SL Cash Plus-Ret(G) 1252533.96 16-Jun-97 1.76 8.06 8.16 7.01
UTI Liquid-Cash-Reg(G) 1170291.23 27-Jun-03 1.68 7.84 8.07 7.05
SBI Premier Liquid-Inst(G) 1161777.49 24-Nov-03 1.91 8.56 8.70 7.42
HDFC Liquid Fund(G) 1143920.96 17-Oct-00 1.93 8.67 8.63 7.50
HDFC Top 200 Fund(G) 1087479.67 03-Sep-96 -10.03 0.75 -0.05 9.43
HDFC Equity Fund(G) 1032846.79 02-Jan-95 -11.11 -1.93 -1.55 10.16
Reliance Liquid-Treasury-Ret(G) 970885.02 18-Mar-98 1.61 7.74 8.13 7.23
HDFC Cash Mgmt-TA Plan(G) 961644.72 03-Jan-00 1.07 7.25 7.99 7.21
ICICI Pru Flexible Income Plan-Reg(G) 940238.92 27-Sep-02 1.70 8.62 8.82 7.88
Reliance Dynamic Bond(G) 875917.96 15-Nov-04 -1.71 8.12 8.69 6.11
Reliance Money Manager-Ret(G) 858714.01 20-Mar-07 1.60 8.11 8.40 7.55
Kotak Bond Fund - Plan A(G) 780540.62 29-Nov-99 -2.40 6.47 7.91 9.43
UTI Treasury Advantage-Reg(G) 777784.58 26-Jul-99 1.66 8.30 8.45 7.45
IDFC Dynamic Bond-A(G) 777444.27 26-Jun-02 -0.16 10.34 9.59 9.59
SBI Dynamic Bond(G) 765865.46 09-Feb-04 -0.72 9.38 9.99 7.12
Kotak Liquid Scheme-Reg(G) 731502.17 06-Oct-00 1.57 7.53 7.81 6.82
Templeton India ST Income Plan(G) 677418.79 04-Feb-02 0.06 8.26 8.31 9.31
Birla SL Income Plus(G) 659868.09 10-Nov-95 -2.00 8.62 8.04 8.98
(Page 1 of 74)
Previous || Next
 

SSL