Chicago
New York
London
Dubai
Mumbai
Hong Kong
Tokyo
BSE Advances & Declines
28-Sep-2015
Group
No. of Companies Advanced
No. of Companies Declined
Unchanged
AD Ratio
A 109 190 6 0.57
AUTO 3 10 0 0.3
B 818 1165 72 0.7
BANKEX 2 7 1 0.29
BSE 1230 1649 135 0.75
BSE CD 7 3 0 2.33
BSE CG 6 16 0 0.38
BSE HC 7 9 0 0.78
BSE IT 4 6 0 0.67
BSE100 34 65 2 0.52
BSE200 68 130 3 0.52
BSE500 190 303 8 0.63
BSEFMC 8 4 0 2
BSEPSU 22 34 3 0.65
E 7 3 0 2.33
M 4 7 11 0.57
METAL 0 10 0 0
MIDCAP 107 155 6 0.69
OILGAS 3 7 0 0.43
POWER 6 13 0 0.46
Page 1 of 2
Prev || Next
 
Wildcard SSL Certificates