Chicago
New York
London
Dubai
Mumbai
Hong Kong
Tokyo
BSE Rise in Volume, Price & Delivery
Company Name 22-Sep-2015 23-Sep-2015 24-Sep-2015 Rise in price
  Traded Qty Del.Volume Price Traded Qty Del.Volume Price Rs Del.Volume Price %
 Garware Polyester 2148 1641 112.10 2480.00 2125.00 115.40 5247.00 4910.00 118.30 5.53
 Modi Rubber 3341 3341 45.45 3413.00 3413.00 47.70 8484.00 8484.00 50.05 10.12
 RT Exports 3144 3144 17.83 5500.00 5500.00 18.72 6200.00 6200.00 19.65 10.21
 High Ground Enter 151586 118710 65.35 375981.00 175322.00 66.25 1058679.00 453155.00 71.50 9.41
 SPEL Semiconductor 6049 6049 12.00 7152.00 6097.00 12.18 18695.00 15001.00 12.67 5.58
 Inani Marbles & Inds 730 685 209.50 1318.00 888.00 217.30 5202.00 3962.00 227.10 8.40
 Syschem (India) 23425 20463 7.21 45896.00 45268.00 7.64 111976.00 76958.00 8.41 16.64
 Mindtree Ltd 23170 5326 1469.85 28221.00 8521.00 1497.20 202010.00 94446.00 1561.00 6.20
 Saamya Biotech (I) 7988 7988 3.76 36556.00 35856.00 4.51 49150.00 49150.00 4.96 31.91
 Swarnajyothi Agro 600 600 3.14 790.00 790.00 3.27 11510.00 11510.00 3.43 9.24
 Farmax India 60000 60000 0.20 159605.00 159605.00 0.21 1220068.00 1220060.00 0.22 10.00
 
Wildcard SSL Certificates