Chicago
New York
London
Dubai
Mumbai
Hong Kong
Tokyo
BSE Out & Under Performers
 
 
28-Sep-2015
Company Name Last Traded Price(Rs) Gain/Loss Out Performed By
Open Close Diff % %
   IDBI 74.70 79.05 9.60 13.82 16.05
   Lupin 1997.00 2033.50 152.25 8.09 10.32
   Dr. Reddys Lab 3921.00 4191.85 234.50 5.93 8.16
   Aurobindo Pharma 753.00 744.60 32.75 4.60 6.83
   Reliance Capital 351.00 360.15 11.60 3.33 5.56
   Cairn India 151.00 147.55 4.75 3.33 5.56
   Mahindra & Mahindra 1222.30 1221.40 37.00 3.12 5.35
   Indian Oil Corp. 395.00 398.75 11.75 3.04 5.27
   Ashok Leyland 91.70 90.55 2.25 2.55 4.78
   Titan Co 326.65 325.95 6.80 2.13 4.36
   Tech Mahindra 570.20 574.15 12.00 2.13 4.36
   Reliance Infra 337.10 345.55 6.70 1.98 4.21
   Hindustan Zinc 143.40 137.70 2.40 1.77 4.00
   Tata Power 65.95 65.50 1.00 1.55 3.78
   TCS 2580.00 2590.35 39.65 1.55 3.78
   HDIL 63.50 66.10 1.00 1.54 3.77
   ITC 323.85 319.00 4.70 1.50 3.73
   Exide Inds 157.50 155.75 2.20 1.43 3.66
   BPCL 880.00 883.15 12.10 1.39 3.62
   DLF 127.00 129.25 1.55 1.21 3.44
Page 1 of 3
Prev || Next
 
Wildcard SSL Certificates