Chicago
New York
London
Dubai
Mumbai
Hong Kong
Tokyo
BSE Highest & Lowest Delivery
 
 
28-Sep-2015
Company Name Traded Volume Delivery Volume Del To Trd Vol Last Price
(000's) (000's) % Rs
   Nestle 133.09 131.66 98.93 6202.65
   Divis Lab 452.66 433.50 95.77 1107.20
   HCL Tech. 298.18 272.21 91.29 949.95
   Lupin 503.99 421.22 83.58 2033.50
   Reliance Industries 778.14 540.50 69.46 834.35
   Maruti Suzuki 68.55 45.50 66.37 4533.10
   ONGC 483.00 290.82 60.21 225.20
   Tata Motors - DVR 353.10 195.05 55.24 206.60
   Bharti Airtel 500.49 273.63 54.67 327.35
   Bajaj Auto 29.11 13.86 47.60 2275.90
   Adani Ports &Special; 395.83 179.95 45.46 307.00
   Ultratech Cement 24.30 10.82 44.52 2718.95
   Hindustan Unilever 97.80 41.39 42.32 792.60
   Tata Chemicals 37.60 15.86 42.18 373.30
   ICICI Bank 1100.12 432.55 39.32 268.55
   HDFC 76.68 30.14 39.31 1172.95
   ITC 194.63 76.14 39.12 319.00
   IDFC 1113.32 423.76 38.06 140.40
   Ambuja Cement 49.08 18.62 37.93 203.00
   Coal India 391.10 148.14 37.88 309.65
Page 1 of 5
Prev || Next
 
Wildcard SSL Certificates