Non Gamstop Casinos UKCasinos Not On GamstopNew Casinos Not On Gamstop UKBetting Sites UKNon Gamstop CasinosNon Gamstop Casinos
Chicago
New York
London
Dubai
Mumbai
Hong Kong
Tokyo
BSE World Indices
07-Apr-2016
CountryIndicesReporting DateValuePrev.ValueHighLowNet Change
USDow Jones 06-Apr-16 17716.05 17603.32 17723.55 17542.54 112.73
USNasdaq 06-Apr-16 4920.72 4843.93 4921.51 4849.28 76.79
BrazilBovespa 06-Apr-16 48096.24 49054.00 49053.82 47873.65 -957.76
MexicanIPC 06-Apr-16 45281.97 45186.01 45370.79 45023.51 95.96
Hong KongHang Seng 07-Apr-16 20266.05 20206.67 20370.52 20165.76 59.38
IndonesiaJakarta 07-Apr-16 4867.29 4868.23 4900.47 4858.50 -0.94
MalaysiaKLSE 07-Apr-16 1724.29 1717.01 1724.29 1716.76 7.28
JapanNikkei 225 07-Apr-16 15749.84 15715.36 15871.10 15636.21 34.48
SingaporeStraits Times 07-Apr-16 2813.59 2811.25 2835.32 2809.56 2.34
South KoreaSeoul 07-Apr-16 1973.89 1971.32 1980.43 1964.99 2.57
TaiwanTaiwan Weighted 07-Apr-16 8490.25 8513.30 8529.44 8436.54 -23.05
FranceCAC 40 07-Apr-16 4268.49 4284.64 4316.78 4263.87 -16.15
GermanyDAX 07-Apr-16 9585.38 9624.51 9702.18 9583.05 -39.13
SwitzerlandSwiss Market 07-Apr-16 7764.09 7768.20 7830.03 7762.64 -4.11
UKFTSE 100 07-Apr-16 6151.54 6161.60 6204.11 6150.16 -10.06
IndiaSensex 07-Apr-16 24685.42 24900.63 25013.13 24647.48 -215.21
 
Wildcard SSL Certificates