Chicago
New York
London
Dubai
Mumbai
Hong Kong
Tokyo
BSE DII Investments
28-Sep-2015
Reporting Date Buy Value Sale Value Net Value
(Rs.Cr) (Rs.Cr) (Rs.Cr)
28-Sep-15 1802.79 1297.20 505.59
24-Sep-15 2624.14 2573.47 50.67
23-Sep-15 2008.04 1116.68 891.36
22-Sep-15 1910.71 1532.45 378.26
21-Sep-15 1135.69 1031.61 104.08
18-Sep-15 1918.39 1503.30 415.09
16-Sep-15 1664.14 1240.33 423.81
15-Sep-15 1524.67 1044.17 480.50
14-Sep-15 1142.16 958.26 183.90
11-Sep-15 1648.25 1236.82 411.43
10-Sep-15 1321.59 1254.99 66.60
09-Sep-15 2312.81 1118.23 1194.58
08-Sep-15 1760.13 1312.72 447.41
07-Sep-15 1522.28 1018.17 504.11
03-Sep-15 2397.26 1556.91 840.35
02-Sep-15 2253.96 1373.69 880.27
01-Sep-15 2396.86 1714.93 681.93
31-Aug-15 1819.22 1340.63 478.59
28-Aug-15 1832.89 985.46 847.43
27-Aug-15 5078.89 2501.83 2577.06
26-Aug-15 3358.28 1477.20 1881.08
25-Aug-15 4509.66 2546.57 1963.09
24-Aug-15 6071.27 1973.44 4097.83
21-Aug-15 3028.46 1504.36 1524.10
20-Aug-15 2018.09 1450.22 567.87
19-Aug-15 1743.89 1360.57 383.32
18-Aug-15 1194.33 1066.83 127.50
17-Aug-15 1471.16 1287.44 183.72
14-Aug-15 1591.59 1412.39 179.20
13-Aug-15 2056.47 1510.61 545.86
 
Wildcard SSL Certificates