Chicago
New York
London
Dubai
Mumbai
Hong Kong
Tokyo
BSE
Options:  
13-Mar-2015
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs.Cr) (Rs.Cr) (Rs.Cr)
13-Mar-15 Equity 5499.74 4610.36 889.38 142.15
12-Mar-15 Equity 4389.90 4719.57 -329.67 -52.54
11-Mar-15 Equity 4371.34 4999.28 -627.94 -100.15
10-Mar-15 Equity 5784.36 4847.01 937.35 149.70
09-Mar-15 Equity 6328.42 4920.45 1407.97 226.36
05-Mar-15 Equity 7711.93 4835.30 2876.63 465.07
04-Mar-15 Equity 5741.80 4988.58 753.22 121.81
03-Mar-15 Equity 6756.17 6266.86 489.31 79.15
02-Mar-15 Equity 11335.44 8592.95 2742.49 443.83
27-Feb-15 Equity 8545.19 6048.63 2496.56 403.06
26-Feb-15 Equity 4776.52 4486.48 290.04 46.75
25-Feb-15 Equity 5513.79 4451.91 1061.88 170.52
24-Feb-15 Equity 4804.31 4053.14 751.17 120.79
23-Feb-15 Equity 3376.75 3350.60 26.15 4.20
20-Feb-15 Equity 11602.41 7644.22 3958.19 637.02
18-Feb-15 Equity 3716.27 3718.25 -1.98 -0.31
16-Feb-15 Equity 4613.87 4235.53 378.34 60.89
13-Feb-15 Equity 4362.68 4641.45 -278.77 -44.65
12-Feb-15 Equity 3936.97 4309.74 -372.77 -59.97
11-Feb-15 Equity 4659.35 5561.94 -902.59 -145.66
10-Feb-15 Equity 3211.98 3803.37 -591.39 -95.17
09-Feb-15 Equity 4152.72 4193.88 -41.16 -6.67
06-Feb-15 Equity 4699.97 4529.32 170.65 27.58
05-Feb-15 Equity 5081.35 5100.86 -19.51 -3.16
04-Feb-15 Equity 5760.56 5803.01 -42.45 -6.88
03-Feb-15 Equity 5654.93 6386.92 -731.99 -118.28
02-Feb-15 Equity 12137.87 6812.71 5325.16 862.27
30-Jan-15 Equity 8809.92 6984.02 1825.90 296.89
29-Jan-15 Equity 7405.81 5544.79 1861.02 303.05
28-Jan-15 Equity 7848.34 6742.58 1105.76 179.91
 
Wildcard SSL Certificates